<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Investing &#187; analisa saham</title>
	<atom:link href="http://www.simpleinvest.net/tag/analisa-saham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simpleinvest.net</link>
	<description>Stock Market Futures Option Mutual Fund</description>
	<lastBuildDate>Wed, 24 Mar 2010 17:58:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update Portofolio 13 Dec 2009</title>
		<link>http://www.simpleinvest.net/2009/12/13/update-portofolio-13-dec-2009-212.html/</link>
		<comments>http://www.simpleinvest.net/2009/12/13/update-portofolio-13-dec-2009-212.html/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:24:14 +0000</pubDate>
		<dc:creator>simpleinvest</dc:creator>
				<category><![CDATA[TRADING]]></category>
		<category><![CDATA[analisa saham]]></category>

		<guid isPermaLink="false">http://www.simpleinvest.net/?p=212</guid>
		<description><![CDATA[My latest position
1. ADRO
2. BBNI
3. CTRA
4. DEWA
i already sold my JSMR bcause its not volatile and i replace it with DEWA
Update Portofolio 13 Dec 2009 is a post from: Simple Investing


Bookmark It













<p><a href="http://www.simpleinvest.net/2009/12/13/update-portofolio-13-dec-2009-212.html/">Update Portofolio 13 Dec 2009</a> is a post from: <a href="http://www.simpleinvest.net/">Simple Investing</a></p>
]]></description>
		<wfw:commentRss>http://www.simpleinvest.net/2009/12/13/update-portofolio-13-dec-2009-212.html/feed/</wfw:commentRss>
		<slash:comments>200</slash:comments>
		</item>
		<item>
		<title>Update Trading 26 Nov 2009</title>
		<link>http://www.simpleinvest.net/2009/11/26/update-trading-26-nov-2009-207.html/</link>
		<comments>http://www.simpleinvest.net/2009/11/26/update-trading-26-nov-2009-207.html/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 17:06:28 +0000</pubDate>
		<dc:creator>simpleinvest</dc:creator>
				<category><![CDATA[TRADING]]></category>
		<category><![CDATA[analisa saham]]></category>

		<guid isPermaLink="false">http://www.simpleinvest.net/?p=207</guid>
		<description><![CDATA[My Target Price :
BBNI 2050-2100
CTRA 610-620
ADRO 1740-1770 ??
JSMR 2000-2100 ??
My Last Portofolio
Update Trading 26 Nov 2009 is a post from: Simple Investing


Bookmark It













<p><a href="http://www.simpleinvest.net/2009/11/26/update-trading-26-nov-2009-207.html/">Update Trading 26 Nov 2009</a> is a post from: <a href="http://www.simpleinvest.net/">Simple Investing</a></p>
]]></description>
		<wfw:commentRss>http://www.simpleinvest.net/2009/11/26/update-trading-26-nov-2009-207.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Today Prediction 23 Nov 2009</title>
		<link>http://www.simpleinvest.net/2009/11/23/today-prediction-23-nov-2009-199.html/</link>
		<comments>http://www.simpleinvest.net/2009/11/23/today-prediction-23-nov-2009-199.html/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:48:23 +0000</pubDate>
		<dc:creator>simpleinvest</dc:creator>
				<category><![CDATA[STOCK PREDICTION]]></category>
		<category><![CDATA[analisa saham]]></category>
		<category><![CDATA[CTRA]]></category>
		<category><![CDATA[daily trade]]></category>
		<category><![CDATA[JSMR]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://www.simpleinvest.net/?p=199</guid>
		<description><![CDATA[Today i took CTRA and JSMR, Let see how it play  
The Chart :
Today Prediction 23 Nov 2009 is a post from: Simple Investing


Bookmark It













<p><a href="http://www.simpleinvest.net/2009/11/23/today-prediction-23-nov-2009-199.html/">Today Prediction 23 Nov 2009</a> is a post from: <a href="http://www.simpleinvest.net/">Simple Investing</a></p>
]]></description>
		<wfw:commentRss>http://www.simpleinvest.net/2009/11/23/today-prediction-23-nov-2009-199.html/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Today Prediction 13 Nov 2009</title>
		<link>http://www.simpleinvest.net/2009/11/13/today-prediction-13-nov-2009-180.html/</link>
		<comments>http://www.simpleinvest.net/2009/11/13/today-prediction-13-nov-2009-180.html/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:43:59 +0000</pubDate>
		<dc:creator>simpleinvest</dc:creator>
				<category><![CDATA[STOCK PREDICTION]]></category>
		<category><![CDATA[ADRO]]></category>
		<category><![CDATA[analisa saham]]></category>
		<category><![CDATA[BBNI]]></category>
		<category><![CDATA[daily trade]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://www.simpleinvest.net/?p=180</guid>
		<description><![CDATA[Today i took ADRO and BBNI
The Chart :
Today Prediction 13 Nov 2009 is a post from: Simple Investing


Bookmark It













<p><a href="http://www.simpleinvest.net/2009/11/13/today-prediction-13-nov-2009-180.html/">Today Prediction 13 Nov 2009</a> is a post from: <a href="http://www.simpleinvest.net/">Simple Investing</a></p>
]]></description>
		<wfw:commentRss>http://www.simpleinvest.net/2009/11/13/today-prediction-13-nov-2009-180.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today Trading with Revenge 10 Nov 2009</title>
		<link>http://www.simpleinvest.net/2009/11/10/today-trading-with-revenge-10-nov-2009-170.html/</link>
		<comments>http://www.simpleinvest.net/2009/11/10/today-trading-with-revenge-10-nov-2009-170.html/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:15:44 +0000</pubDate>
		<dc:creator>simpleinvest</dc:creator>
				<category><![CDATA[TRADING]]></category>
		<category><![CDATA[analisa saham]]></category>
		<category><![CDATA[daily trade]]></category>
		<category><![CDATA[indf]]></category>
		<category><![CDATA[revenge trading]]></category>

		<guid isPermaLink="false">http://www.simpleinvest.net/?p=170</guid>
		<description><![CDATA[trading with revenge i said ?? YESSS, today i trade purely on revenge, because my 9th Nov 2009 trade didn&#8217;t went as i predicted, and i took my cut loss,
early today, i opened the chart, and just see some of the stock, when i see the chart, i just want to be in the trade, [...]<p><a href="http://www.simpleinvest.net/2009/11/10/today-trading-with-revenge-10-nov-2009-170.html/">Today Trading with Revenge 10 Nov 2009</a> is a post from: <a href="http://www.simpleinvest.net/">Simple Investing</a></p>
]]></description>
		<wfw:commentRss>http://www.simpleinvest.net/2009/11/10/today-trading-with-revenge-10-nov-2009-170.html/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Today Trading Result 9 Nov 2009</title>
		<link>http://www.simpleinvest.net/2009/11/09/today-trading-result-9-nov-2009-164.html/</link>
		<comments>http://www.simpleinvest.net/2009/11/09/today-trading-result-9-nov-2009-164.html/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:38:05 +0000</pubDate>
		<dc:creator>simpleinvest</dc:creator>
				<category><![CDATA[TRADING]]></category>
		<category><![CDATA[analisa saham]]></category>
		<category><![CDATA[daily trade]]></category>
		<category><![CDATA[ELTY]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://www.simpleinvest.net/?p=164</guid>
		<description><![CDATA[Ouchh Ouchhh, my trading based on 4 Nov 2009 ELTY Prediction doesn went well,
i took the loss for -3.5% @ 275, what happenend is price doesnt react as i predicted , as u can see in my prediction i had 3 scenario,
oh well, still have another day to trade  , hope i can learn [...]<p><a href="http://www.simpleinvest.net/2009/11/09/today-trading-result-9-nov-2009-164.html/">Today Trading Result 9 Nov 2009</a> is a post from: <a href="http://www.simpleinvest.net/">Simple Investing</a></p>
]]></description>
		<wfw:commentRss>http://www.simpleinvest.net/2009/11/09/today-trading-result-9-nov-2009-164.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Today Prediction 4 Nov 2009</title>
		<link>http://www.simpleinvest.net/2009/11/04/today-prediction-4-nov-2009-98.html/</link>
		<comments>http://www.simpleinvest.net/2009/11/04/today-prediction-4-nov-2009-98.html/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:31:25 +0000</pubDate>
		<dc:creator>simpleinvest</dc:creator>
				<category><![CDATA[STOCK PREDICTION]]></category>
		<category><![CDATA[analisa saham]]></category>
		<category><![CDATA[daily trade]]></category>
		<category><![CDATA[ELTY]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[TRADING]]></category>

		<guid isPermaLink="false">http://www.simpleinvest.net/?p=98</guid>
		<description><![CDATA[well today i took a trade on ELTY, eventhough its a late entry
and lil bit speculative entry, anyway this is the reason :
lets take a look weekly chart :



ELTY Weekly Chart


from weekly chart i see major support area
and form argueably double bottom there.
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
now let zoom to daily chart :




ELTY Daily Chart


in daily chart you can [...]<p><a href="http://www.simpleinvest.net/2009/11/04/today-prediction-4-nov-2009-98.html/">Today Prediction 4 Nov 2009</a> is a post from: <a href="http://www.simpleinvest.net/">Simple Investing</a></p>
]]></description>
		<wfw:commentRss>http://www.simpleinvest.net/2009/11/04/today-prediction-4-nov-2009-98.html/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Today Trading 2 Nov 2009</title>
		<link>http://www.simpleinvest.net/2009/11/03/today-trading-2-nov-2009-66.html/</link>
		<comments>http://www.simpleinvest.net/2009/11/03/today-trading-2-nov-2009-66.html/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:53:24 +0000</pubDate>
		<dc:creator>simpleinvest</dc:creator>
				<category><![CDATA[TRADING]]></category>
		<category><![CDATA[analisa saham]]></category>
		<category><![CDATA[daily trade]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[UNSP]]></category>

		<guid isPermaLink="false">http://www.simpleinvest.net/?p=66</guid>
		<description><![CDATA[Well today trading went well, trade unsp,
buy @680, sell @ 710 profit for 4-5%, which is good for me  
the chart :
hopefully next trading went well  
Today Trading 2 Nov 2009 is a post from: Simple Investing


Bookmark It













<p><a href="http://www.simpleinvest.net/2009/11/03/today-trading-2-nov-2009-66.html/">Today Trading 2 Nov 2009</a> is a post from: <a href="http://www.simpleinvest.net/">Simple Investing</a></p>
]]></description>
		<wfw:commentRss>http://www.simpleinvest.net/2009/11/03/today-trading-2-nov-2009-66.html/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
