This a list of My Favorite Indonesian Stock
Latest Quote Generate 04 Sep 2010 @ 04:55
| ^JKSE | 3164.28 | ||||
| DJIA | 10447.93 | ||||
| ^HSI | 20971.50 | ||||
| ^N225 | 9114.13 | ||||
| AALI.JK | 20150.00 | ||||
| ADRO.JK | 1840.00 | ||||
| ANTM.JK | 2100.00 | ||||
| ASII.JK | 50000.00 | ||||
| BBCA.JK | 6000.00 | ||||
| BBNI.JK | 3500.00 | ||||
| BDMN.JK | 5250.00 | ||||
| BMRI.JK | 6050.00 | ||||
| GGRM.JK | 48000.00 | ||||
| INCO.JK | 4175.00 | ||||
| INDF.JK | 4550.00 | ||||
| INTP.JK | 19050.00 | ||||
| HMSP.JK | 21250.00 | ||||
| ISAT.JK | 4900.00 | ||||
| ITMG.JK | 38000.00 | ||||
| JSMR.JK | 3050.00 | ||||
| PGAS.JK | 3800.00 | ||||
| PTBA.JK | 18150.00 | ||||
| SMGR.JK | 9000.00 | ||||
| TLKM.JK | 9050.00 | ||||
| TINS.JK | 2400.00 | ||||
| UNTR.JK | 18950.00 | ||||
| UNVR.JK | 16250.00 |





