This a list of My Favorite Indonesian Stock
Latest Quote Generate 11 Mar 2010 @ 00:44
| ^JKSE | 2670.22 | ||||
| DJIA | 10543.07 | ||||
| ^HSI | 21208.29 | ||||
| ^N225 | 10563.92 | ||||
| AALI.JK | 24950.00 | ||||
| ADRO.JK | 1890.00 | ||||
| ANTM.JK | 2150.00 | ||||
| ASII.JK | 39950.00 | ||||
| BBCA.JK | 5150.00 | ||||
| BBNI.JK | 1920.00 | ||||
| BDMN.JK | 5100.00 | ||||
| BMRI.JK | 4675.00 | ||||
| GGRM.JK | 27100.00 | ||||
| INCO.JK | 4050.00 | ||||
| INDF.JK | 3850.00 | ||||
| INTP.JK | 14000.00 | ||||
| HMSP.JK | 13900.00 | ||||
| ISAT.JK | 5750.00 | ||||
| ITMG.JK | 32900.00 | ||||
| JSMR.JK | 1790.00 | ||||
| PGAS.JK | 3925.00 | ||||
| PTBA.JK | 16100.00 | ||||
| SMGR.JK | 7800.00 | ||||
| TLKM.JK | 8600.00 | ||||
| TINS.JK | 2250.00 | ||||
| UNTR.JK | 17250.00 | ||||
| UNVR.JK | 12600.00 |





